Estimated Remittance Income | Monetary Benefits | |||
---|---|---|---|---|
Month | Amount (Million THB) | No. of Workers | Amount per Worker (THB) | Total Amount (THB) |
October 2024 | 298.64 | 40 | 1,354,806 | – |
November 2024 | 302.19 | 90 | 3,987,917 | – |
December 2024 | 301.75 | 99 | 3,819,513 | – |
January 2025 | 310.81 | 37 | 986,544 | – |
February 2025 | 310.10 | 60 | 1,869,867 | – |
March 2025 | – | – | – | – |
April 2025 | – | – | – | – |
May 2025 | – | – | – | – |
June 2025 | – | – | – | – |
July 2025 | – | – | – | – |
August 2025 | – | – | – | – |
September 2025 | – | – | – | – |
Total | 1,523 | 326 | 12,018,647 | – |
Notes:
-
All amounts are in Thai Baht (THB)
-
“-” indicates no data available
-
The table shows monthly remittance amounts and benefits for Thai workers
-
Total covers October 2024 through February 2025
817